![]() |
![]() |
Description
TCB series are solid core current transformers with a 5 amp output on the secondary, an accuracy class 1 and class 3, a dielectric strength 6 kV, operating voltage up to 690 V. The TCB series is compatible with the A-10, A-20, and A-30 meters. Note that a shorting block (SBA6) is required to keep high voltage off the CT output. TCB purchase page.
Downloads
Dimensions
Model | L in/mm |
H in/mm |
M in/mm |
O in/mm |
---|---|---|---|---|
TCB 26-30 UL | 3.36 60 |
3.15 80.5 |
1.57 40 |
0.98 25.7 |
TCB 32-40 UL | 2.75 70 |
3.58 91.15 |
1.57 40 |
1.22 31.80 |
TCB 44-50 UL | 3.35 85 |
4.13 105.25 |
2.55 65 |
1.69 43.70 |
TCB 44-63 UL | 3.74 95 |
4.48 115 |
2.55 65 |
1.69 43.70 |
TCB 55-80 UL | 4.72 120 |
5.27 135 |
3.74 95 |
2.12 54.70 |
TCB 70-100 UL | 5.12 130 |
5.8 147.5 |
3.74 95 |
2.76 70.0 |
TCB 26-30 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-26-30-50:5 | 193T2305 | 50 A | 5 A | 1.25 | 3 | 0.98 | $33.00 |
TCB-26-30-60:5 | 193T2306 | 60 A | 5 A | 1.25 | 1 | 0.98 | $33.00 |
TCB-26-30-75:5 | 193T2307 | 75 A | 5 A | 2.5 | 1 | 0.98 | $33.00 |
TCB-26-30-80:5 | 193T2308 | 80 A | 5 A | 2.5 | 1 | 0.98 | $33.00 |
TCB-26-30-100:5 | 193T2310 | 100 A | 5 A | 2.5 | 1 | 0.98 | $33.00 |
TCB-26-30-150:5 | 193T2315 | 150 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB-26-30-200:5 | 193T2320 | 200 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB-26-30-250:5 | 193T2325 | 250 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB-26-30-300:5 | 193T2330 | 300 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB-26-30-400:5 | 193T2340 | 400 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB-26-30-500:5 | 193T2350 | 500 A | 5 A | 5 | 1 | 0.98 | $33.00 |
TCB 32-40 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-32-40-250:5 | 193T4025 | 250 A | 5 A | 5 | 1 | 1.22 | $35.00 |
TCB-32-40-300:5 | 193T4030 | 300 A | 5 A | 5 | 1 | 1.22 | $35.00 |
TCB-32-40-400:5 | 193T4040 | 400 A | 5 A | 5 | 1 | 1.22 | $35.00 |
TCB-32-40-500:5 | 193T4050 | 500 A | 5 A | 10 | 1 | 1.22 | $35.00 |
TCB-32-40-600:5 | 193T4060 | 600 A | 5 A | 10 | 1 | 1.22 | $35.00 |
TCB-32-40-750:5 | 193T4075 | 750 A | 5 A | 10 | 1 | 1.22 | $35.00 |
TCB-32-40-800:5 | 193T4080 | 800 A | 5 A | 10 | 1 | 1.22 | $35.00 |
TCB-32-40-1000:5 | 193T4090 | 1000 A | 5 A | 10 | 1 | 1.22 | $35.00 |
TCB 44-50 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-44-50-200:5 | 193T5020 | 200 A | 5 A | 5 | 1 | 1.69 | $40.00 |
TCB-44-50-250:5 | 193T5025 | 250 A | 5 A | 5 | 1 | 1.69 | $40.00 |
TCB-44-50-300:5 | 193T5030 | 300 A | 5 A | 5 | 1 | 1.69 | $40.00 |
TCB-44-50-400:5 | 193T5040 | 400 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-500:5 | 193T5050 | 500 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-600:5 | 193T5060 | 600 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-750:5 | 193T5075 | 750 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-800:5 | 193T5080 | 800 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-1000:5 | 193T5090 | 1000 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-1200:5 | 193T5092 | 1200 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB-44-50-1250:5 | 193T5095 | 1250 A | 5 A | 10 | 1 | 1.69 | $40.00 |
TCB 44-63 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-44-63-400:5 | 193T6440 | 400 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-500:5 | 193T6450 | 500 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-600:5 | 193T6460 | 600 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-750:5 | 193T6475 | 750 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-800:5 | 193T6480 | 800 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-1000:5 | 193T6490 | 1000 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-1200:5 | 193T6492 | 1200 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB-44-63-1500:5 | 193T6495 | 1500 A | 5 A | 5 | 1 | 1.69 | $54.00 |
TCB 55-80 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-55-80-600:5 | 193T8160 | 600 A | 5 A | 5 | 1 | 2.12 | $57.00 |
TCB-55-80-750:5 | 193T8175 | 750 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB-55-80-800:5 | 193T8180 | 800 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB-55-80-1000:5 | 193T8190 | 1000 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB-55-80-1200:5 | 193T8192 | 1200 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB-55-80-1500:5 | 193T8195 | 1500 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB-55-80-1600:5 | 193T8194 | 1600 A | 5 A | 10 | 1 | 2.12 | $57.00 |
TCB 70-100 | |||||||
Part Number |
Catalog Number |
Primary Amps |
CT Output |
vA | Accuracy Class |
I.D. Inch |
Price |
---|---|---|---|---|---|---|---|
TCB-70-100-600:5 | 193T9660 | 600 A | 5 A | 10 | 1 | 2.76 | $71.00 |
TCB-70-100-750:5 | 193T9675 | 750 A | 5 A | 5 | 1 | 2.76 | $71.00 |
TCB-70-100-800:5 | 193T9680 | 800 A | 5 A | 5 | 1 | 2.76 | $71.00 |
TCB-70-100-1000:5 | 193T9690 | 1000 A | 5 A | 5 | 1 | 2.76 | $93.00 |
TCB-70-100-1200:5 | 193T9692 | 1200 A | 5 A | 5 | 1 | 2.76 | $93.00 |
TCB-70-100-1500:5 | 193T9695 | 1500 A | 5 A | 10 | 1 | 2.76 | $107.00 |
TCB-70-100-1600:5 | 193T9694 | 1600 A | 5 A | 10 | 1 | 2.76 | $107.00 |
TCB-70-100-2000:5 | 193T9696 | 2000 A | 5 A | 10 | 1 | 2.76 | $107.00 |