The following table lists all the variables in the Option B WattNode® for LonWorks® with Option B. These are all LonMark® SNVTs (standard network variable types).
| SNVT# | Name | SNVT Type | Size (bytes) | LonTalk Type | Units | Description |
|---|---|---|---|---|---|---|
| 0 | nviRequest | SNVT_obj_request | 3 | structure | Object request | |
| 1 | nvoStatus | SNVT_obj_status | 6 | structure | Object status | |
| 2 | nviTimeSet* | SNVT_time_stamp | 7 | structure | Set current date/time | |
| 3 | nviCalSel | SNVT_count | 2 | unsigned long | Calibration variable selector | |
| 4 | nviCal | SNVT_power_f | 4 | floating point | Calibration value | |
| 5 | nvoPowerSum | SNVT_power_f | 4 | floating point | watts | Real power, sum of phases |
| 6 | nvoPower[0] | SNVT_power_f | 4 | floating point | watts | Real power, phase A |
| 7 | nvoPower[1] | SNVT_power_f | 4 | floating point | watts | Real power, phase B |
| 8 | nvoPower[2] | SNVT_power_f | 4 | floating point | watts | Real power, phase C |
| 9 | nciCtAmps_f* | SNVT_amp_f | 4 | floating point | amps | CT rated current |
| 10 | nciPwrUpdtT* | SNVT_elapsed_tm | 7 | structure | Time between power variable updates | |
| 11 | nvoEnergySum* | SNVT_elec_whr_f | 4 | floating point | watt-hr | Total positive energy |
| 12 | nvoEnergy[0]* | SNVT_elec_whr_f | 4 | floating point | watt-hr | Net energy, phase A |
| 13 | nvoEnergy[1]* | SNVT_elec_whr_f | 4 | floating point | watt-hr | Net energy, phase B |
| 14 | nvoEnergy[2]* | SNVT_elec_whr_f | 4 | floating point | watt-hr | Net energy, phase C |
| 15 | nciEngyUpdtT* | SNVT_elapsed_tm | 7 | structure | Time between energy variable updates | |
| 16 | nvoPfAvg | SNVT_pwr_fact_f | 4 | floating point | Power factor, total | |
| 17 | nvoPf[0] | SNVT_pwr_fact_f | 4 | floating point | Power factor, phase A | |
| 18 | nvoPf[1] | SNVT_pwr_fact_f | 4 | floating point | Power factor, phase B | |
| 19 | nvoPf[2] | SNVT_pwr_fact_f | 4 | floating point | Power factor, phase C | |
| 20 | nvoReacPwrSum | SNVT_power_f | 4 | floating point | VAR | Reactive power, sum of phases |
| 21 | nvoReacPwr[0] | SNVT_power_f | 4 | floating point | VAR | Reactive power, phase A |
| 22 | nvoReacPwr[1] | SNVT_power_f | 4 | floating point | VAR | Reactive power, phase B |
| 23 | nvoReacPwr[2] | SNVT_power_f | 4 | floating point | VAR | Reactive power, phase C |
| 24 | nciReacUpdtT* | SNVT_elapsed_tm | 7 | structure | Time between reactive power updates | |
| 25 | nvoReacEngySum* | SNVT_elec_whr_f | 4 | floating point | VARh | Total net reactive energy |
| 26 | nvoVolts[0] | SNVT_volt_f | 4 | floating point | volts | RMS voltage, phase A |
| 27 | nvoVolts[1] | SNVT_volt_f | 4 | floating point | volts | RMS voltage, phase B |
| 28 | nvoVolts[2] | SNVT_volt_f | 4 | floating point | volts | RMS voltage, phase C |
| 29 | nvoCurrent[0] | SNVT_amp_f | 4 | floating point | amps | RMS current, phase A |
| 30 | nvoCurrent[1] | SNVT_amp_f | 4 | floating point | amps | RMS current, phase B |
| 31 | nvoCurrent[2] | SNVT_amp_f | 4 | floating point | amps | RMS current, phase C |
| 32 | nvoFreq | SNVT_freq_f | 4 | floating point | Hz | Line frequency |
| 33 | nvoDemand | SNVT_power_f | 4 | floating point | watts | Demand power (average power over demand period) |
| 34 | nvoPkDemand* | SNVT_power_f | 4 | floating point | watts | Peak demand power |
| 35 | nvoPeakDemT* | SNVT_time_stamp | 7 | structure | Date/time of peak demand | |
| 36 | nviLogRequest | SNVT_count | 2 | unsigned long | See below | |
| 37 | nvoLogData | SNVT_str_asc | 31 | string | Not used (see below) | |
| 38 | nciDemPerMins* | SNVT_count | 2 | unsigned long | 1 minute | Demand period: 5-720 minutes. Default 15 minutes |
| 39 | nciDemSubints* | SNVT_count | 2 | unsigned long | Rolling demand subinterval count: 1-8. Default 1 subinterval |
*These network variables are preserved across power failures.
VarList-WncFtOptB.xls – Downloadable version of this table.
