The Accu-CT® ACTL-0750 family of current transformers contain internal burden resistors to provide a 0.333 Vac output at rated current. If you are using an ACTL-0750 CT with something other than a WattNode® meter, you may need to know the effective output impedance of different CT models to compute the effect of external loading on the accuracy. The following table provides the burden resistance (equivalent to the output impedance) for common models. Contact CCS support for other models.
Model | Burden Resistance |
---|---|
ACTL-0750-005 | 267 ohms |
ACTL-0750-015 | 88.3 ohms |
ACTL-0750-020 | 66.2 ohms |
ACT-0750-030 | 44.1 ohms |
ACTL-0750-050 | 26.4 ohms |
ACTL-0750-070 | 18.85 ohms |
ACTL-0750-100 | 13.18 ohms |
ACTL-0750-150 | 8.79 ohms |
ACTL-0750-200 | 6.58 ohms |
ACTL-0750-250 | 5.26 ohms |
- Note: these values also apply for Option C0.6, Option NL, and Option HF.